Silca Flip key blank HON 66FH
Key blade only, suits Silca Flip head
Suits:
Acura
| Make / Model | From | To | Transponder Type | ID |
| CSX | 2006 | 2011 | PH / CR2 | 46 |
| EL | 2003 | 2005 | MEG | 13 |
| MDX | 2007 | 2013 | PH / CR2 | 46 |
| RDX | 2007 | 2012 | PH / CR2 | 46 |
| TL | 2007 | | PH / CR2 | 46 |
| TSX | 2007 | | PH / CR2 | 46 |
| ZDX | 2010 | 2012 | PH / CR2 | 46 |
Honda
| Make / Model | From | To | Transponder Type | ID |
| ACCORD | 2003 | 2006 | PH / CR2 | 46 |
| ACCORD | 2003 | 2006 | MEG / CR | 48 |
| ACCORD | 2006 | 2008 | SKO / CR | 8E |
| ACCORD | 2008 | | PH / CR2 | 46 |
| CIVIC | 2002 | 2005 | MEG / CR | 48 |
| CIVIC | 2006 | | PH / CR2 | 46 |
| CIVIC (AUS) | 2002 | 2005 | MEG | 13 |
| CIVIC (AUS) | 2003 | | PH / CR2 | 46 |
| CR-V | 2002 | 2006 | MEG / CR | 48 |
| CR-V | 2007 | | PH / CR2 | 46 |
| CR-V (AUS) | 2002 | 2006 | MEG | 13 |
| CR-Z | 2010 | | PH / CR2 | 46 |
| PR-V | 2004 | 2007 | MEG / CR | 48 |
| PR-V | 2007 | | SOK / CR | 8E |
| INSIGHT | 2009 | | PH / CR2 | 46 |
| JAZZ | 2001 | 2007 | MEG / CR | 48 |
| JAZZ | 2006 | 2008 | SOK / CR | 8E |
| JAZZ | 2009 | | PH / CR2 | 46 |
| JAZZ (AUS) | 2001 | | MEG | 13 |
| LEGEND | 2007 | | SOK / CR | 8E |
| MDX (AUS) | 2003 | | PH / CR2 | 46 |
| S2000 | 2004 | 2005 | MEG / CR | 48 |
| S2000 | 2006 | 2010 | SOK / CR | 8E |
| STREAM | 2003 | 2007 | MEG / CR | 48 |
| STREAM | 2008 | | PH / CR2 | 46 |
Honda USA
| Make / Model | From | To | Transponder Type | ID |
| ACCORD | 2003 | | PH / CR2 | 46 |
| ACCORD CrossT | 2010 | | PH / CR2 | 46 |
| CIVIC | 2003 | 2005 | meg | 13 |
| CIVIC | 2006 | | PH / CR2 | 46 |
| CR-V | 2002 | 2006 | MEG | 13 |
| CR-V | 2007 | | PH / CR2 | 46 |
| CR-Z | 2011 | | PH / CR2 | 46 |
| ELEMENT | 2003 | 2005 | MEG | 13 |
| ELEMENT | 2006 | 2011 | PH / CR2 | 46 |
| FIT | 2007 | 2008 | SOK / CR | 8E |
| FIT | 2009 | | PH / CR2 | 46 |
| INSIGHT | 2010 | | PH / CR2 | 46 |
| ODYSSEY | 2003 | 2004 | MEG | 13 |
| ODYSSEY | 2005 | | PH / CR2 | 46 |
| PILOT | 2003 | 2005 | MEG | 13 |
| PILOT | 2006 | | PH / CR2 | 46 |
| RIDGELINE | 2005 | | PH / CR2 | 46 |
| S2000 | 2003 | 2005 | MEG | 13 |
| S2000 | 2006 | 2010 | SOK / CR | 8E |
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro